Used Vehicle
~$113
Cost to fill at $1.50/L
~882km
Average per tank
Vehicle | 2001 Holden Commodore VX Executive Gold 4 Speed Automatic Sedan |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 228,410 kms |
Drive Type | RWD |
Rego | QYP168 |
StockNo | 00005337 |
VIN | 6H8VXK69A1L737338 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Independent Rear Suspension | Intermittent Wipers |
On-board Computer | Power Antenna |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Trip Computer | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
威客电竞 www.hollismotivation.com 版权 Dealer Summary
Just been traded !!! Sold as is!!! Buy at Wholesale and save!!!! We can organize R.W.C and On Road Costs at buyer’s expense.
Just been traded !!! Sold as is!!! Buy at Wholesale and save!!!! We can organize R.W.C and On Road Costs at buyer’s expense.