Used Vehicle
~$107
Cost to fill at $1.50/L
~606km
Average per tank
Vehicle | 2015 Holden Commodore VF MY15 SS V Sportwagon Sandman White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 99,144 kms |
Drive Type | RWD |
StockNo | 00005361 |
VIN | 6G1FE8E20FL127757 |
Fuel Consumption (Urban) | 17.2L/100km |
Fuel Consumption (Extra Urban) | 8.5L/100km |
Fuel Consumption (Combined) | 11.7L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Trim - Partial |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | Roof Racks |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Blinds - Side Windows Rear | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Exterior Highlights | Chrome Window Surrounds - Exterior |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Decals |
Decals - Bonnet | Decals - Boot/Rear |
Decals - Stripes on body | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Flip/Fold Out Key | Floor Mats |
Fog Lamps - Front | Footwell Lamps - Front |
Gloss Finish - Bumper Inserts | Gloss Finish Inserts |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Painted - Wheels | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Suspension - Sports | Tacho |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
威客电竞 www.hollismotivation.com 版权 Dealer Summary
LOVE THIS CAR AND WANT TO BUY IT?
CONTACTLESS FREE DELIVERY* IS NOW AVAILABLE TO ALL VICTORIANS AND ALL INTERSTATE CLIENTS. SEND US AN ENQUIRY TODAY TO DISCUSS THIS CAR AND WE CAN ORGANISE A LIVE FACETIME, WHATSAPP OR ANY OTHER SOCIAL MEDIA VIDEO LINK TO SHOW YOU MORE OF THE VEHICLE? LIKE WHAT YOU SEE, MAKE A PURCHASE, AND WE WILL DELIVER THE CAR FREE OF CHARGE* TO YOUR DOOR THROUGHOUT AUSTRALIA. # (*free delivery is to metropolitan areas of Australia, outside of metropolitan area will discuss options) (#approx. time frame for delivery will vary based on location)
We are also open for viewing and purchasing of vehicle by appointment.
WHY PURCHASE YOUR NEXT VEHICLE THROUGH US?
• We have over 120 vehicles in stock and over 20 years’ experience.
• Vehicles are inspected and sold with a current Roadworthy Certificate to Victorian buyers.
• Vehicles come with clear titles and are PPSR and VRE checked.
• Finance is offered with a best low rate guarantee.
• 1, 3- & 5-year Extended Warranty plans and Roadside Assist can be included.
• Trade-in valuations are now contactless and made easier by our Valuer/Buyer.
• “Hassle-free pricing” (we do our research and offer the best drive away prices up front).
PLEASE ALSO NOTE: If you are VIEWING THIS VEHICLE ON THE CARSALES WEBSITE OR APP, AND YOU PRESS THE CALL, SMS OR EMAIL BUTTONS then WE WILL BE CONTACTING YOU DIRECTLY to discuss the vehicle. IF YOU ARE JUST ADMIRING THE PHOTOS and are not actually wanting to purchase this car, please refrain from clicking those buttons and we won’t be contacting you every day.
AUSTRALIA WIDE DELIVERY PRICES:
NSW: $385
QLD: $650
WA: $1100
NT: $1500
ACT: $600
TAS: $1100
SA: $420
*Please allow a 20% variation in price depending on the vehicle size and covid period. Door to door service will vary the price again.
*Please note - Our vehicles advertised features and options are automatically generated through the Redbook code and may not be specific to this vehicle. Please confirm all advertised features prior to purchase.